FEATURING
MP7A1 PDW Machine Pistol
The firepower of a submachine gun, the range of an assault rifle and pistol-like close combat dimensions.
PRODUCTS : SUBMACHINE GUNS

  Model Caliber Length
(mm)
Length - ext.
Stock (mm)
Width
(mm)
Height
(mm)
Barrel
Length (mm)
Sight
Rad. (mm)
Wt. w/o
Mag. (g)
Wt. - Emp.
Mag. (g)
Mag. Cap. Rate of Fire
(rounds/min)
MP5A 9 mm x 19 550 700 50 260 225 340 2540 2660 15 / 30 Cartridges 800
MP5K 9 mm x 19 368 603 50 210 115 260 2000 2120 15 / 30 Cartridges 900
MP5N 9 mm x 19 680 550 50 260 225 340 2540 3080 15 / 30 Cartridges 800
MP5SD 9 mm x 19 670 805 60 260 146 340 3600 3720 15 / 30 Cartridges 700
MP5SF 9 mm x 19 567 726 50 260 225 340 2540 2660 15 / 30 Cartridges  
MP7A1 4.6 mm x 30 mm 420 640 45 172 180   1800 1900 20 / 40 cartridges 950
UMP 9 mm x 19 / .40 S&W / .45 Auto 450 690 61 280 200   2100 2250 30 (9 mm) / 30 (.40 S&W) / 25 (.45 Auto) cartridges 650
© 2006-2010 HK Tactical Defense Systems, Inc.